These probes are made to fit into bracelet scanners. But can also be used for manual scanning. They are ideal for inspection of small diameter pipe welds.
They feature an internal focus in the passive axis with a radius of curvature at 35 mm which compensates for the natural de-focusing caused by small diameter pipes.
The low profile of 12 mm (including wedge) provides access between closely placed pipes. Fits with wedges type 15, SA15
The Latching IPEX connector is compatible with instruments made by Sonatest, Eddyfi and Olympus. Comes with an adapter ring, but also fits with existing adapter rings made by other manufacturers.
3.5CCEV35-15 Angle Beam PAUT Probe | -Low profile internally focused |
Housing Type: | 15 |
Frequency: | 3.5 MHz |
Number of Elements: | 16 |
Pitch: | 0.5 mm |
Active Length: | 8 mm |
Active Width: | 10 mm |
Passive Axis Internal Radius | 35 mm |
Matching: |
Rexolite |
Housing Material: | Stainless Steel |
Housing Dimensions (mm) | 26 L x 22 W x 9.7 H |
Housing Dimensions (inch) | (1.02"L x .866"W x .382"H) |
Included Captive Screws | 2x #1-64, Phillips, Captive |
Dimension between screws | 16.2 mm (.638") |
Fits with wedges | Type 15, SA15 |
Connector | IPEX (Latching) |
Cable Length | 2.5 meter (9 ft) |
Cable diameter | 4.7 mm (.185") |
Test Report | Included |
Warranty | 1 year against mfg defects |
Performance Specifications: | |
Frequency | +/- 10% |
Bandwidth (@-6 dB) | >60% |
Sensitivity variation (avg to max) | < 2 dB |
Sensitivity variation (avg to min) | < 2 dB |